Budget Intelligence
FY26 Board-Approved Budget · Historical Actuals · 5-Year Projections
FY26 Revenue
$3.3M
YoY Growth
+7.5%
vs FY25 forecast
FY26 Expenses
$3.0M
Net Operating
$323K
Net Income
$-314028
after depreciation
Net Cash Flow
$78K
Revenue vs Expenses (FY23–FY26)
Monthly Revenue: FY26 Budget vs Prior Years
Revenue Mix (FY26 Budget)
Contributed Income $1,636,235 (50%) +15.0%
Earned Income $1,262,560 (38%) +9.2%
Front Row $400,000 (12%) -18.4%
Expense Breakdown (FY26 Budget)
Administrative $132,340 (5%) +2.3%
Building $305,821 (11%) -1.5%
Marketing $120,108 (4%) +3.4%
Payroll $1,430,203 (51%) +11.8%
Programming $818,864 (29%) +13.7%
5-Year Financial Outlook
5-Year Plan Detail
| Category | FY23 | FY24 | FY25 | FY26 | Growth | FY27 | FY28 | FY29 | FY30 |
|---|---|---|---|---|---|---|---|---|---|
| 4000 Contributed Income | $1.4M | $1.6M | $1.4M | $1.6M | 2% | $1.7M | $1.7M | $1.7M | $1.8M |
| 4100 Earned Income | $1.1M | $1.1M | $1.2M | $1.3M | 5% | $1.3M | $1.4M | $1.5M | $1.5M |
| 4200 Front Row | $500K | $385K | $490K | $400K | — | $400K | $400K | $400K | $400K |
| Gross Profit | $225K | $133K | $177K | $169K | 1% | $170K | $172K | $174K | $176K |
| Total Revenue | $3.1M | $3.1M | $3.1M | $3.3M | — | $3.4M | $3.5M | $3.6M | $3.7M |
| Total Cost of Goods Sold | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 6000 Administrative | $2.8M | $3.0M | $2.9M | $3.1M | — | $3.2M | $3.3M | $3.4M | $3.5M |
| 6100 Building | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 6200 Marketing | $0 | $0 | $0 | $0 | — | — | — | — | — |
| 6300 Payroll | $176K | $180K | $129K | $132K | 1% | $134K | $135K | $136K | $138K |
| 6400 Programming | $285K | $293K | $310K | $306K | 3% | $315K | $324K | $334K | $344K |
| Net Operating Income | $1.3M | $1.4M | $1.3M | $1.4M | 3% | $1.5M | $1.5M | $1.6M | $1.6M |
| Total Expenditures | $80K | $116K | $116K | $120K | 5% | $126K | $132K | $139K | $146K |
Scenario Planning
What-if analysis against FY26 baseline budget
Austerity
20% cut in programming and marketing expenses
Revenue $3.1M
Expenses $2.6M
Net Operating $321K
vs Baseline $-1590
Adjustments:
Earned Income: -15%
Marketing: -20%
Programming: -20%
Baseline
Board-approved FY26 budget as-is
Revenue $3.3M
Expenses $2.8M
Net Operating $323K
vs Baseline $-0
Conservative
10% reduction in earned income, flat contributed
Revenue $3.2M
Expenses $2.8M
Net Operating $197K
vs Baseline $-126256
Adjustments:
Contributed Income: +0%
Earned Income: -10%
Growth
15% increase in programming, 5% increase in contributed
Revenue $3.5M
Expenses $2.9M
Net Operating $408K
vs Baseline +$85K
Adjustments:
Contributed Income: +5%
Earned Income: +10%
Programming: +15%